| KartSport Auckland 2013/14 | ||||
| Committee Contacts | ||||
| Position | Name | Telephone | ||
| President | John Murdoch | 021 965 169 | president@kartsportauckland.org.nz | |
| Vice President | Greg Crombie | 021 924 728 | vice-president@kartsportauckland.org.nz | |
| Secretary | Mike Drummond | 021 632 642 | mike@kineticnetworks.co.nz | |
| Treasurer | Glenn Brown | 021 484 173 | treasurer@kartsportauckland.org.nz | |
| Race Secretary | Jeanette Smyth | 818 6455 | hsv.920@xtra.co.nz | |
| Club Captain | Neville Carpenter | 483 8428 | neville@timberworld.co.nz | |
| Committee | Mack McLaren | 0274 570 907 | mack88@xtra.co.nz | |
| Dominique Murdoch | 021 766 565 | murdochclan@xtra.co.nz | ||
| Grant Davis | 027 483 6875 | gmd.vcm@hotmail.com | ||
| Rob Hurst | 027 476 4224 | roberthurst@xtra.co.nz | ||
| Brett Hobbs | 021 221 2213 | brett@z3.co.nz | ||
| Simon Adam | 021 325 232 | simon@weighnorthland.co.nz | ||
| Mike Mallon | 027 452 0826 | mikemallon1@hotmail.com | ||
| Adam Davis | 027 381 2694 | kart8582@hotmail.com | ||
Other Appointed Club Officers
Race Steward
Colleen Palenski


