Team, it quick reminder that No Dogs are allowed in the Domain. The plan is to enforce this going forward.
KZ2 15yrs+
Sponsored By: Danny Gelb Employment Law Advocacy - 0800 HELP-ME
Best viewed in Landscape on a mobile phone
No | Name | Club | Sponsors | |
51 | MIchael | Adolph | Auckland | Warren Adolph Homes |
9 | Marcus | Armstrong | Canterbury | Armstrong’s |
86 | Brendan | Benadie | Auckland | |
62 | Daniel | Bray | Mt Wellington | NZed Motorsport |
61 | Luca | Burns | Southland | Dane Harte |
Nathan | Crang | Mt Wellington | ||
70 | Henry | Gelb | Mt Wellington | Employment Law 0800 HELP-ME |
Ryan | Grant | Auckland | Paffoni | |
93 | Regan | Hall | Auckland | |
10 | Lian | Lawson | Auckland | Josh Hart Racing |
45 | Jason | Lee | Auckland | SafetyCheck Services |
18 | David | Malcolm | Auckland | |
69 | Scott | Manson | Canterbury | |
15 | Clay | Osborne | Hamilton | Power & Earth |
89 | Joshua | Parkinson | Mt Wellington | |
11 | Kim | Smrekar | Canterbury | KS POWER SUCCESS |
71 | Mitchell | Sparrow | Hamilton | Carter's Tyre Service |
31 | Luke | Thompson | Auckland | |
20 | Rhys | tinney | Hamilton | Brian Tinney Motors Ltd |
2020 Winner: Joshua Parkinson
Track Record: 27.357 – Graeme Smyth
Team, it quick reminder that No Dogs are allowed in the Domain. The plan is to enforce this going forward.
Date/Time Sent | Notice Content | Delete Notice |
---|
Date/Time Scheduled | Notice Content | Edit Notice | Delete Notice |
---|
Sunday's club day entry form is Click here. Entries close tomorrow at 12pm (midday) 11 June.
Date/Time Sent | Notice Content | Delete Notice |
---|
Date/Time Scheduled | Notice Content | Edit Notice | Delete Notice |
---|