The digital program for this weekends KS Mt Wellington Top Half Series round at KS Auckland is now availble on the the KS Auckland app. Hit the 'TH Program' button. More details (including entrants) will be added over the next few days.
125cc Rotax Max Junior 12 - 16yrs
Sponsored By: International Kart Supplies
Best viewed in Landscape on a mobile phone
Updated - 14 /january 2022, 9.30pm
Name | Club | Sponsors | |
Jaya | Baker | Hamilton | |
Miles | Baker | Hamilton | Rhodes Civil |
Landan | Bell | Auckland | LMC |
RILEY | BOSWELL | Hamilton | Gap and Fill |
Conor | Brodie | Manawatu | Physiotherapy Hand Clinic |
Arthur | Broughan | Marlborough | Liquid Action |
Taylor | Bryant | Hamilton | Glamacote |
Kiahn | Burt | Manawatu | Ultra Car Groom |
Amelia | Carter | Mt Wellington | |
Ethan | Church | Mt Wellington | |
Blake | CORIN | Bay of Plenty | |
Mitchell | CORIN | Bay of Plenty | |
Mya | Forrest | Auckland | IKS |
Mathew | Johnston | Auckland | Pool and Spa Maintenance |
Joel | Lammers | Auckland | Right Karts |
James | Macdonald | Auckland | 2AVFUN SIM RACING |
Raymond | Mallin | Auckland | |
Marco | Manson | Auckland | Mansons TCLM |
Lucas | McGill | Auckland | |
Levi | McMillan | Canterbury | John McMillan Building Services Ltd |
Jake | Millan | Tokoroa | |
Taylor | Mitchell | Hamilton | Jumpflex |
Cody | Noble | Whangarei | Noble Bricklayers |
Amelia | Phillips | Manawatu | |
Ashton | Phipps | Mt Wellington | Lascom Motorsport |
Daniel | Pye | Wellington | Mike Pye Electrical Ltd |
Ethan | Sayer | Tokoroa | George Refrigeration |
Lachlan | Stanbra | Auckland | Toolshed |
Mac | Templeton | Canterbury | AMS |
Lucas (known as Rocky) | Thein | Auckland | |
Jamie | Thompson | Auckland | |
Sam | Thomson | Wellington | In the Barn Ltd |
Lachlan | Tombleson | Tokoroa | Tombleson Traffic |
Owen | Westall | Auckland | |
Ollie | Workman | Nelson | Almond Automotive |
Harrison | Xiao | Auckland |
2022 Winner:
Track Record: 29.420 – Liam Sceats
The digital program for this weekends KS Mt Wellington Top Half Series round at KS Auckland is now availble on the the KS Auckland app. Hit the 'TH Program' button. More details (including entrants) will be added over the next few days.
Date/Time Sent | Notice Content | Delete Notice |
---|
Date/Time Scheduled | Notice Content | Edit Notice | Delete Notice |
---|
The track is closed for practice today, Wendesday 8 February 2023.
Date/Time Sent | Notice Content | Delete Notice |
---|
Date/Time Scheduled | Notice Content | Edit Notice | Delete Notice |
---|